# Neighborhood Value Offer type Property type Publication date Annotation date Offer state Options
4034 URB LAS VEGAS $177.000.000 Transaction Lot 2026-06-12 2026-04-10
4033 NUEVO JARDIN $42.000.000 Transaction Lot 2026-06-12 2026-03-26
4032 EDIF SAN JOSE $150.000.000 Transaction Apartment 2026-06-12 2026-04-07
4031 RODADERO COUNTRY $250.000.000 Transaction Lot 2026-06-12 2026-03-19
4030 RODADERO $610.000.000 Transaction Apartment 2026-06-12 2026-04-21
4029 PESCAITO $56.000.000 Transaction Apartment 2026-06-12 2026-04-09
4028 CUNDI $1.268.000.000 Transaction House-Lot 2026-06-12 2026-04-08
4027 EL REPOSO $50.000.000 Transaction Lot 2026-06-12 2026-04-14
3825 VIVIENDA BIFAMILIAR ROJAS ARIZA $80.000.000 Transaction House 2026-04-22 N/A
3824 SANTA CRUZ $50.000.000 Transaction House-Lot 2026-04-22 N/A
3823 CONJ VENECIA $170.000.000 Transaction Apartment 2026-04-22 N/A
3822 POZOS COLORADOS $520.000.000 Transaction Parkings 2026-04-22 N/A
3821 POZOS COLORADOS $520.000.000 Transaction Apartment 2026-04-22 N/A
3820 LIBERTADOR $280.000.000 Transaction Apartment 2026-04-22 N/A
3819 BELLO HORIZONTE $361.084.802 Transaction Apartment 2026-04-22 N/A
Details
Filter