# Neighborhood Value Offer type Property type Publication date Annotation date Offer state Options
43257 N/A $200.000.000 Transaction House 2026-10-09 2026-06-03
43256 AV DEL RIO $10.000.000 Transaction Lot 2026-10-09 2026-05-28
43254 RODADERO $45.800.000 Transaction Lot 2026-10-09 2026-06-04
43253 GAIRA $172.257.800 Transaction Apartment 2026-10-09 2026-05-26
43252 GAIRA $429.999.000 Transaction Apartment 2026-10-09 2026-06-24
43251 GAIRA $491.999.000 Transaction Apartment 2026-10-09 2026-06-19
43250 GAIRA $199.559.692 Transaction Apartment 2026-10-09 2026-05-28
43249 GAIRA $200.887.972 Transaction Apartment 2026-10-09 2026-05-26
43248 GAIRA $189.392.009 Transaction Apartment 2026-10-09 2026-05-26
43246 LA PAZ $152.205.684 Transaction Apartment 2026-10-09 2026-06-19
43245 LA PAZ $285.606.545 Transaction Apartment 2026-10-09 2026-05-27
43243 LA PAZ $147.780.333 Transaction Apartment 2026-10-09 2026-05-27
43242 LA PAZ $282.110.517 Transaction Apartment 2026-10-09 2026-06-22
43240 LA PAZ $290.298.671 Transaction Apartment 2026-10-09 2026-06-09
43238 GAIRA $330.310.000 Transaction Apartment 2026-10-09 2026-06-16
Details
Filter